Smart LED Multifunction Meter
Smart LED Multifunction Meter
Product: MFM376+
- Accuracy Class 0.5S
- 20 to 347V AC(L-N), 35 to 600V AC (L-L) measurement
- Compatible for 3Ø - 3 wire (Delta), 3Ø - 4 wire (Wye), 1Ø - 2 wire (L-L), 1Ø - 2 wire (L-N)
- Digital input & %THD Upto 31 level
- Min / Max demand Power & Current
- RS485 Communication MODBUS RTU protocol
- CE, RoHS Certified
Brief Specifications
| Display Type | 7 segments LED Display |
| Display Configuration | 3 rows of 4 digits |
| Electrical Connection | 3Ø - 3 wire (Delta), 3Ø - 4 wire (Wye), 1Ø - 2 wire (L-L), 1Ø - 2 wire (L-N) |
| Type of Input/Output | Digital input, Pulse Output |
| Features | %THD upto 31st Level, Min / Max demand Power & Current, Measurement of True, Displacement & Distortion power factor, Digital Input, Energy auto resolution from kWh to MWh to GWh, etc., % unbalance for Voltage and Current |
| Communication Protocol | RS485 and MODBUS RTU |
| CT Primary | 1A to 32760A (programmable) |
| CT Secondary | 1 / 5 A ( Programmable ) |
| PT Primary | 100V to 999kV (programmable) |
| PT Secondary | 100 to 500V (programmable) |
| Rated Input Voltage | Nominal 5A |
| Supply Voltage | 40 to 300V AC/DC, 45-65Hz |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS |
Product Variants
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.
