LED VOLTMETER, 3ϕ, 96X96MM
LED VOLTMETER, 3ϕ, 96X96MM
Product: MV353
- 3Ø measurement for voltage
- Wide auxiliary supply from 40 to 300V AC/DC
- PT primary programmable 550kV
- 3 rows of 3 digits, 7 segment LED display
- Accuracy of ±0.5% of F.S. ±2 digits
- Panel Mount
Brief Specifications
| Display Type | 7 segment LED display |
| Display Configuration | 3 rows of 3 digits |
| Electrical connection | 3Ø-3W & 3Ø-4W |
| Features | 3Ø (True RMS) voltageWide auxiliary supply from 40 to 300V AC/DCPT primary programmable 550kVCE & RoHS certified |
| PT primary | 100V to 550kV AC (L-L) (Programmable for any value) |
| PT secondary | 100V to 500V AC (L-L) (Programmable for any value) |
| Operating Temperature | -10°C to +55°C |
| Storing Temperature | -20°C to +75°C |
| Input voltage rated | 11 to 300V AC (L-N); 19 to 600V AC (L-L) |
| Supply Voltage | 40-300V AC/DC, (50/60 Hz) |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Weight | 180 gm |
| Certification | CE, RoHS |
