9 Digit LED Energy Meter
9 Digit LED Energy Meter
Product: EM306
- Accuracy Class 0.5S
- 240V AC (L-N) / 415V AC (L-L) measurement
- Compatible for 3Ø - 3 wire, 3Ø - 4 wire, 2Ø - 3 wire, 1Ø - 2 wire systems
- Import / Export energy
- RS485 Communication MODBUS RTU protocol
- Energy & Power (Active, Reactive, Apparent)
- CE, RoHS
Brief Specifications
| Display Type | 7 segments LED display |
| Display Configuration | 1 row of 9 digits |
| Electrical Connection | 3Ø - 3 wire, 3Ø - 4 wire, 2Ø - 3 wire, 1Ø - 2 wire |
| Type of Output | Pulse Output |
| Features | Single pulse output ,3Ø Power (kW, kVAr,kVA) PF,3Ø Energy (kWh, kVArh, kVAh),RS485 Communication MODBUS RTU protocol,Import / Export energy |
| Communication Protocol | RS485 and MODBUS RTU |
| CT Primary | 1/5A to 10kA (programmable for any value) |
| CT Secondary | 1/5A (programmable for any value) |
